| NO. | NAME | POS | AGE | HT | WT | COLLEGE | 2012-2013 SALARY |
| 4 | Nick Collison | PF | 32 | 6-10 | 255 | Kansas | $2,929,332 |
| 35 | Kevin Durant | SF | 24 | 6-9 | 235 | Texas | $16,669,629 |
| 9 | Serge Ibaka | PF | 23 | 6-10 | 235 | $2,253,062 | |
| 15 | Reggie Jackson | PG | 22 | 6-3 | 208 | Boston College | $1,208,400 |
| 3 | Perry Jones | SF | 21 | 6-11 | 235 | Baylor | $1,035,960 |
| 11 | Jeremy Lamb | SG | 20 | 6-5 | 180 | Connecticut | $2,020,200 |
| 25 | DeAndre Liggins | SG | 24 | 6-6 | 209 | Kentucky | $762,195 |
| 23 | Kevin Martin | SG | 30 | 6-7 | 185 | Western Carolina | $12,439,675 |
| 6 | Eric Maynor | PG | 25 | 6-3 | 175 | Virginia Commonwealth | $2,338,721 |
| 33 | Daniel Orton | C | 22 | 6-10 | 255 | Kentucky | $849,363 |
| 5 | Kendrick Perkins | C | 28 | 6-10 | 270 | $7,800,531 | |
| 2 | Thabo Sefolosha | SG | 28 | 6-7 | 215 | $3,600,000 | |
| 34 | Hasheem Thabeet | C | 26 | 7-3 | 263 | Connecticut | $1,200,000 |
| 0 | Russell Westbrook | PG | 24 | 6-3 | 187 | UCLA | $13,668,793 |
OKC Thunder Roster
Subscribe to:
Comments (Atom)
No comments:
Post a Comment